Oppo Reno 12 Pro 5G features a 6.7-inch AMOLED display, Mediatek Dimensity 7300 processor, 12GB RAM, 256GB storage, and a 5000mAh battery.
It boasts a triple rear camera (50MP+8MP+50MP) and a 50MP front camera, running on Android 14 with ColorOS 14.1. Dual SIM, 5G support, and quick charging included.
Display: 17.02 cm (6.7 inch) Flexible AMOLED, Full HD+, 120Hz refresh rate
Processor: Mediatek Dimensity 7300 Energy, Octa Core, 2.5 GHz
Memory: 12 GB RAM, 256 GB internal storage (expandable up to 1 TB)
Camera: Triple Rear Camera (50MP + 8MP + 50MP), 50MP Front Camera
Battery: 5000 mAh with Quick Charging
OS: Android 14 with ColorOS 14.1
Features: Dual SIM, 5G support, USB Type-C, NFC, Infrared, Wi-Fi 6, Bluetooth v5.4
Extras: Includes handset, charger, USB data cable, sim ejector tool, protective case, 1-year warranty
Category | Details |
---|---|
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2629 |
Model Name | Reno 12 Pro 5G |
Color | Space Brown |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.751 W/kg, Body: 0.968 W/kg |
Display Size | 17.02 cm (6.7 inch) |
---|---|
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Arm Mali-G615 |
Display Type | Flexible AMOLED |
Display Colors | 1.07 Billion |
Operating System | Android 14 |
---|---|
Processor Brand | Mediatek |
Processor Type | Dimensity 7300 Energy |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Internal Storage | 256 GB |
---|---|
RAM | 12 GB |
Expandable Storage | 1 TB |
Supported Memory Card | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera | 50MP + 8MP + 50MP |
---|---|
Optical Zoom | Yes |
Secondary Camera | 50MP (Samsung S5KJN5) |
Flash | Rear Camera: Single Rear LED Light |
Network Type | 5G, 4G, 3G, 2G |
---|---|
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
Bluetooth Support | Yes, v5.4 |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Lithium ion Polymer |
Width | 74.8 mm |
---|---|
Height | 161.45 mm |
Depth | 7.4 mm |
Weight | 180 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
---|---|
Domestic Warranty | 1 Year |
How to Increase Computer Speed: If the speed of the computer is low. So we…
What is ICT: About Technology which is also known as ICT! In today's time, all…
Networking Definition: What is meant by computer networking? Communication data source transfer is done from…
What is a Plotter: Hello, friends welcome to all of you. In today's post, I…
What is Computer Hardware: If you do not know about computer hardware. So in today's…
What is Machine Learning Today we are going to tell you about Machine Learning in…
This website uses cookies.